Size Guide
VYLIN SIZE GUIDE
All VYLIN garments are unisex and designed for a relaxed fit.
For a true-to-size feel, order your usual. For an oversized vibe, size up.
T-Shirts
Proudly printed on heavyweight garment-dyed cotton tees — built to soften and fade naturally over time.
| Size | Body Length (in) | Body Length (cm) | Chest Width (laid flat, in) | Chest Width (laid flat, cm) |
|---|---|---|---|---|
| S | 26.6 | 67.6 | 18¼ | 46.4 |
| M | 28 | 71.1 | 20¼ | 51.4 |
| L | 29.4 | 74.7 | 22 | 55.9 |
| XL | 30.75 | 78.1 | 24 | 61.0 |
| 2XL | 31.6 | 80.3 | 26 | 66.0 |
Please note: Measurements are approximate and may vary slightly due to garment-dyeing and hand-screening.
Hoodies
Proudly printed on heavyweight fleece zip hoodies — soft cotton face, generous fit, built for everyday wear.
| Size | Body Length (in) | Body Length (cm) | Chest Width (laid flat, in) | Chest Width (laid flat, cm) | Sleeve Length (center back, in) | Sleeve Length (center back, cm) |
|---|---|---|---|---|---|---|
| XS | 27.5 | 69.8 | 20.5 | 52.1 | 33.5 | 85.1 |
| S | 28.5 | 72.4 | 21 | 53.3 | 34.5 | 87.6 |
| M | 29.5 | 74.9 | 23 | 58.4 | 35.5 | 90.2 |
| L | 30.5 | 77.5 | 24 | 61.0 | 36.5 | 92.7 |
| XL | 31 | 78.7 | 26 | 66.0 | 37.5 | 95.2 |
| 2XL | 32 | 81.3 | 27.5 | 69.8 | 38.5 | 97.8 |
Please note: Measurements are approximate and may vary slightly due to the construction and finishing of each garment.
Measurements are based on unwashed garments. Each VYLIN piece is hand-screened in Brooklyn and made to last.